Home

Oficiul postal Electropozitiv nisipos col6a1 criminal Scroafă Auzi de la

Human Collagen Type VI Alpha 1 (COL6A1) Protein | Abbexa Ltd
Human Collagen Type VI Alpha 1 (COL6A1) Protein | Abbexa Ltd

Causative variant profile of collagen VI-related dystrophy in Japan |  Orphanet Journal of Rare Diseases | Full Text
Causative variant profile of collagen VI-related dystrophy in Japan | Orphanet Journal of Rare Diseases | Full Text

COL6A1 Gene - GeneCards | CO6A1 Protein | CO6A1 Antibody
COL6A1 Gene - GeneCards | CO6A1 Protein | CO6A1 Antibody

Anti-COL6A1 / Collagen VI Alpha 1 Antibody | Rabbit anti-Human | LSBio
Anti-COL6A1 / Collagen VI Alpha 1 Antibody | Rabbit anti-Human | LSBio

Anti-Collagen VI/COL6A1 Antibody | Suitable for WB IHC
Anti-Collagen VI/COL6A1 Antibody | Suitable for WB IHC

COL6A1 Gene - GeneCards | CO6A1 Protein | CO6A1 Antibody
COL6A1 Gene - GeneCards | CO6A1 Protein | CO6A1 Antibody

Collagen VI in cancer and its biological mechanisms: Trends in Molecular  Medicine
Collagen VI in cancer and its biological mechanisms: Trends in Molecular Medicine

Anti-COL6A1 Antibodies | Invitrogen
Anti-COL6A1 Antibodies | Invitrogen

COL6A1 expression affects the prognosis of patients with pancreatic... |  Download Scientific Diagram
COL6A1 expression affects the prognosis of patients with pancreatic... | Download Scientific Diagram

Collagen Type VI antibody (17023-1-AP) | Proteintech
Collagen Type VI antibody (17023-1-AP) | Proteintech

Automated genomic sequence analysis of the three collagen VI genes:  applications to Ullrich congenital muscular dystrophy and Bethlem myopathy  | Journal of Medical Genetics
Automated genomic sequence analysis of the three collagen VI genes: applications to Ullrich congenital muscular dystrophy and Bethlem myopathy | Journal of Medical Genetics

JCI Insight - A recurrent COL6A1 pseudoexon insertion causes muscular  dystrophy and is effectively targeted by splice-correction therapies
JCI Insight - A recurrent COL6A1 pseudoexon insertion causes muscular dystrophy and is effectively targeted by splice-correction therapies

Lack of collagen VI promotes neurodegeneration by impairing autophagy and  inducing apoptosis during aging | Aging
Lack of collagen VI promotes neurodegeneration by impairing autophagy and inducing apoptosis during aging | Aging

Collagen type VI‑α1 and 2 repress the proliferation, migration and invasion  of bladder cancer cells
Collagen type VI‑α1 and 2 repress the proliferation, migration and invasion of bladder cancer cells

Anti-COL6A1 antibody (ab151422) | Abcam
Anti-COL6A1 antibody (ab151422) | Abcam

Diagram of the COL6A1 gene on human Chromosome 21 and the BAC clone... |  Download Scientific Diagram
Diagram of the COL6A1 gene on human Chromosome 21 and the BAC clone... | Download Scientific Diagram

Collagen Type VI antibody (17023-1-AP) | Proteintech
Collagen Type VI antibody (17023-1-AP) | Proteintech

Col6a1 Null Mice as a Model to Study Skin Phenotypes in Patients with  Collagen VI Related Myopathies: Expression of Classical and Novel Collagen  VI Variants during Wound Healing | PLOS ONE
Col6a1 Null Mice as a Model to Study Skin Phenotypes in Patients with Collagen VI Related Myopathies: Expression of Classical and Novel Collagen VI Variants during Wound Healing | PLOS ONE

Causative variant profile of collagen VI-related dystrophy in Japan |  Orphanet Journal of Rare Diseases | Full Text
Causative variant profile of collagen VI-related dystrophy in Japan | Orphanet Journal of Rare Diseases | Full Text

Collagen alpha-1(VI) chain COL6A1 Antibody A02226-1
Collagen alpha-1(VI) chain COL6A1 Antibody A02226-1

JCI Insight - Mesenchymal TNFR2 promotes the development of polyarthritis  and comorbid heart valve stenosis
JCI Insight - Mesenchymal TNFR2 promotes the development of polyarthritis and comorbid heart valve stenosis

IJMS | Free Full-Text | CRISPR/Cas9-Mediated Allele-Specific Disruption of  a Dominant COL6A1 Pathogenic Variant Improves Collagen VI Network in  Patient Fibroblasts
IJMS | Free Full-Text | CRISPR/Cas9-Mediated Allele-Specific Disruption of a Dominant COL6A1 Pathogenic Variant Improves Collagen VI Network in Patient Fibroblasts

Causative variant profile of collagen VI-related dystrophy in Japan |  Orphanet Journal of Rare Diseases | Full Text
Causative variant profile of collagen VI-related dystrophy in Japan | Orphanet Journal of Rare Diseases | Full Text

Exon-Skipping Oligonucleotides Restore Functional Collagen VI by Correcting  a Common COL6A1 Mutation in Ullrich CMD - ScienceDirect
Exon-Skipping Oligonucleotides Restore Functional Collagen VI by Correcting a Common COL6A1 Mutation in Ullrich CMD - ScienceDirect

Col6a1 Null Mice as a Model to Study Skin Phenotypes in Patients with  Collagen VI Related Myopathies: Expression of Classical and Novel Collagen  VI Variants during Wound Healing | PLOS ONE
Col6a1 Null Mice as a Model to Study Skin Phenotypes in Patients with Collagen VI Related Myopathies: Expression of Classical and Novel Collagen VI Variants during Wound Healing | PLOS ONE