Home

Fragil Necesar varietate sdc4 Silitor profilaxie Clasifica

Schematic showing context-dependent regulation and function of SDC4 in... |  Download Scientific Diagram
Schematic showing context-dependent regulation and function of SDC4 in... | Download Scientific Diagram

Therapeutic potential of targeting membrane-spanning proteoglycan SDC4 in  hepatocellular carcinoma | Cell Death & Disease
Therapeutic potential of targeting membrane-spanning proteoglycan SDC4 in hepatocellular carcinoma | Cell Death & Disease

Syndecan 4 (SDC4) Antibody | Abbexa Ltd
Syndecan 4 (SDC4) Antibody | Abbexa Ltd

SDC4 Fusion Protein Ag2388 | Proteintech
SDC4 Fusion Protein Ag2388 | Proteintech

Anti-SDC4 Antibody (A13689) | Antibodies.com
Anti-SDC4 Antibody (A13689) | Antibodies.com

Therapeutic potential of targeting membrane-spanning proteoglycan SDC4 in  hepatocellular carcinoma | Cell Death & Disease
Therapeutic potential of targeting membrane-spanning proteoglycan SDC4 in hepatocellular carcinoma | Cell Death & Disease

Syndecan 4 (SDC4) Antibody | Abbexa Ltd
Syndecan 4 (SDC4) Antibody | Abbexa Ltd

A reduction of Syndecan-4 in macrophages promotes atherosclerosis by  aggravating the proinflammatory capacity of macrophages | Journal of  Translational Medicine | Full Text
A reduction of Syndecan-4 in macrophages promotes atherosclerosis by aggravating the proinflammatory capacity of macrophages | Journal of Translational Medicine | Full Text

Biomolecules | Free Full-Text | Circulating Levels of the Heparan Sulfate  Proteoglycan Syndecan-4 Positively Associate with Blood Pressure in Healthy  Premenopausal Women
Biomolecules | Free Full-Text | Circulating Levels of the Heparan Sulfate Proteoglycan Syndecan-4 Positively Associate with Blood Pressure in Healthy Premenopausal Women

A reduction of Syndecan-4 in macrophages promotes atherosclerosis by  aggravating the proinflammatory capacity of macrophages | Journal of  Translational Medicine | Full Text
A reduction of Syndecan-4 in macrophages promotes atherosclerosis by aggravating the proinflammatory capacity of macrophages | Journal of Translational Medicine | Full Text

SDC4 antibody (11820-1-AP) | Proteintech
SDC4 antibody (11820-1-AP) | Proteintech

IJMS | Free Full-Text | Syndecan-4 Mediates the Cellular Entry of  Adeno-Associated Virus 9
IJMS | Free Full-Text | Syndecan-4 Mediates the Cellular Entry of Adeno-Associated Virus 9

SDC4 Gene - GeneCards | SDC4 Protein | SDC4 Antibody
SDC4 Gene - GeneCards | SDC4 Protein | SDC4 Antibody

Expression and roles of syndecan-4 in dental epithelial cell differentiation
Expression and roles of syndecan-4 in dental epithelial cell differentiation

SDC4 Gene - GeneCards | SDC4 Protein | SDC4 Antibody
SDC4 Gene - GeneCards | SDC4 Protein | SDC4 Antibody

Expression and roles of syndecan-4 in dental epithelial cell differentiation
Expression and roles of syndecan-4 in dental epithelial cell differentiation

Anti-SDC4 / Syndecan 4 Antibody | Rabbit anti-Human Polyclonal | LSBio
Anti-SDC4 / Syndecan 4 Antibody | Rabbit anti-Human Polyclonal | LSBio

SDC4 Polyclonal Antibody (11820-1-AP)
SDC4 Polyclonal Antibody (11820-1-AP)

Therapeutic potential of targeting membrane-spanning proteoglycan SDC4 in  hepatocellular carcinoma | Cell Death & Disease
Therapeutic potential of targeting membrane-spanning proteoglycan SDC4 in hepatocellular carcinoma | Cell Death & Disease

SDC4-rs1981429 and ATM-rs228590 may provide early biomarkers of breast  cancer risk | Journal of Cancer Research and Clinical Oncology
SDC4-rs1981429 and ATM-rs228590 may provide early biomarkers of breast cancer risk | Journal of Cancer Research and Clinical Oncology

Rabbit Polyclonal Anti-SDC4 Antibody - Buy for research - Atlas Antibodies
Rabbit Polyclonal Anti-SDC4 Antibody - Buy for research - Atlas Antibodies

Syndecan 4/SDC4 Antibody
Syndecan 4/SDC4 Antibody

Localization of SDC4 in human and murine islets. (A) Representative... |  Download Scientific Diagram
Localization of SDC4 in human and murine islets. (A) Representative... | Download Scientific Diagram

Syndecan‐4 influences mammalian myoblast proliferation by modulating  myostatin signalling and G1/S transition - Keller‐Pinter - 2018 - FEBS  Letters - Wiley Online Library
Syndecan‐4 influences mammalian myoblast proliferation by modulating myostatin signalling and G1/S transition - Keller‐Pinter - 2018 - FEBS Letters - Wiley Online Library