Home

ambulanță întoarcețivă Cetăţean ole1 Evacuare ucide sat

Lipid saturation induces degradation of squalene epoxidase for sterol  homeostasis and cell survival | Life Science Alliance
Lipid saturation induces degradation of squalene epoxidase for sterol homeostasis and cell survival | Life Science Alliance

A Transcriptional Regulatory System of the S. cerevisiae OLE1 Gene Responds  to Fatty Acid Species and Intracellular Amount, and not Simply Membrane  Status. - Document - Gale OneFile: Health and Medicine
A Transcriptional Regulatory System of the S. cerevisiae OLE1 Gene Responds to Fatty Acid Species and Intracellular Amount, and not Simply Membrane Status. - Document - Gale OneFile: Health and Medicine

Regulation of yeast fatty acid desaturase in response to iron deficiency -  ScienceDirect
Regulation of yeast fatty acid desaturase in response to iron deficiency - ScienceDirect

Biotechnology & Bioengineering | Biotechnology Journal | Wiley Online  Library
Biotechnology & Bioengineering | Biotechnology Journal | Wiley Online Library

Lipid saturation induces degradation of squalene epoxidase for sterol  homeostasis and cell survival | Life Science Alliance
Lipid saturation induces degradation of squalene epoxidase for sterol homeostasis and cell survival | Life Science Alliance

Anti-OLE1 | Oleosin 18.5 kDa antibodies
Anti-OLE1 | Oleosin 18.5 kDa antibodies

Plants | Free Full-Text | Ectopic Expression of OLEOSIN 1 and Inactivation  of GBSS1 Have a Synergistic Effect on Oil Accumulation in Plant Leaves
Plants | Free Full-Text | Ectopic Expression of OLEOSIN 1 and Inactivation of GBSS1 Have a Synergistic Effect on Oil Accumulation in Plant Leaves

The yeast acyltransferase Sct1p regulates fatty acid desaturation by  competing with the desaturase Ole1p | Molecular Biology of the Cell
The yeast acyltransferase Sct1p regulates fatty acid desaturation by competing with the desaturase Ole1p | Molecular Biology of the Cell

pGG-B-OLE1-C | Gateway Vectors
pGG-B-OLE1-C | Gateway Vectors

Activation of a Membrane-Bound Transcription Factor by Regulated  Ubiquitin/Proteasome-Dependent Processing: Cell
Activation of a Membrane-Bound Transcription Factor by Regulated Ubiquitin/Proteasome-Dependent Processing: Cell

Overexpression of OLE1 Enhances Cytoplasmic Membrane Stability and Confers  Resistance to Cadmium in Saccharomyces cerevisiae | Applied and  Environmental Microbiology
Overexpression of OLE1 Enhances Cytoplasmic Membrane Stability and Confers Resistance to Cadmium in Saccharomyces cerevisiae | Applied and Environmental Microbiology

Deletions of the OLE1 promoter:lacZ fusion constructs and their... |  Download Scientific Diagram
Deletions of the OLE1 promoter:lacZ fusion constructs and their... | Download Scientific Diagram

Lipid saturation induces degradation of squalene epoxidase for sterol  homeostasis and cell survival | Life Science Alliance
Lipid saturation induces degradation of squalene epoxidase for sterol homeostasis and cell survival | Life Science Alliance

Sterols are required for the coordinated assembly of lipid droplets in  developing seeds | Nature Communications
Sterols are required for the coordinated assembly of lipid droplets in developing seeds | Nature Communications

Fatty acid composition and OLE1 transcript levels in OLE1 strains. (A)... |  Download Scientific Diagram
Fatty acid composition and OLE1 transcript levels in OLE1 strains. (A)... | Download Scientific Diagram

Lipid saturation controls nuclear envelope function | Nature Cell Biology
Lipid saturation controls nuclear envelope function | Nature Cell Biology

HapX, an Indispensable bZIP Transcription Factor for Iron Acquisition,  Regulates Infection Initiation by Orchestrating Conidial Oleic Acid  Homeostasis and Cytomembrane Functionality in Mycopathogen Beauveria  bassiana | mSystems
HapX, an Indispensable bZIP Transcription Factor for Iron Acquisition, Regulates Infection Initiation by Orchestrating Conidial Oleic Acid Homeostasis and Cytomembrane Functionality in Mycopathogen Beauveria bassiana | mSystems

Easy new - linear drain
Easy new - linear drain

Saccharomyces cerevisiae Δ9-desaturase Ole1 forms a supercomplex with Slc1  and Dga1 - ScienceDirect
Saccharomyces cerevisiae Δ9-desaturase Ole1 forms a supercomplex with Slc1 and Dga1 - ScienceDirect

Identification of Inhibitors of Fungal Fatty Acid Biosynthesis | ACS  Infectious Diseases
Identification of Inhibitors of Fungal Fatty Acid Biosynthesis | ACS Infectious Diseases

A Eukaryotic Sensor for Membrane Lipid Saturation - ScienceDirect
A Eukaryotic Sensor for Membrane Lipid Saturation - ScienceDirect

Promoter exchange of OLE1 homologs. The native OLE1 gene was exchanged... |  Download Scientific Diagram
Promoter exchange of OLE1 homologs. The native OLE1 gene was exchanged... | Download Scientific Diagram

Overexpression of OLE1 Enhances Cytoplasmic Membrane Stability and Confers  Resistance to Cadmium in Saccharomyces cerevisiae | Applied and  Environmental Microbiology
Overexpression of OLE1 Enhances Cytoplasmic Membrane Stability and Confers Resistance to Cadmium in Saccharomyces cerevisiae | Applied and Environmental Microbiology

Schematic illustration of pOGT construction. The Pro OLE1 ::OLE1... |  Download Scientific Diagram
Schematic illustration of pOGT construction. The Pro OLE1 ::OLE1... | Download Scientific Diagram

Fatty Acid-responsive Control of mRNA Stability: UNSATURATED FATTY  ACID-INDUCED DEGRADATION OF THE SACCHAROMYCES OLE1 TRANSCRIPT -  ScienceDirect
Fatty Acid-responsive Control of mRNA Stability: UNSATURATED FATTY ACID-INDUCED DEGRADATION OF THE SACCHAROMYCES OLE1 TRANSCRIPT - ScienceDirect