Home

Vinovat Trebuie sa Mexic dgcr8 cheie vântul este puternic Deşert

The microprocessor The core proteins of the microprocessor are Drosha... |  Download Scientific Diagram
The microprocessor The core proteins of the microprocessor are Drosha... | Download Scientific Diagram

MiRNA biogenesis and mode of action (DGCR8, DiGeorge Critical Region 8;...  | Download Scientific Diagram
MiRNA biogenesis and mode of action (DGCR8, DiGeorge Critical Region 8;... | Download Scientific Diagram

Oxygen | Free Full-Text | Lost in Translation: Exploring microRNA  Biogenesis and Messenger RNA Fate in Anoxia-Tolerant Turtles
Oxygen | Free Full-Text | Lost in Translation: Exploring microRNA Biogenesis and Messenger RNA Fate in Anoxia-Tolerant Turtles

A model for DGCR8 SUMOylation controlling of pri-miRNA direct function....  | Download Scientific Diagram
A model for DGCR8 SUMOylation controlling of pri-miRNA direct function.... | Download Scientific Diagram

PDF] Molecular Basis for the Recognition of Primary microRNAs by the Drosha- DGCR8 Complex | Semantic Scholar
PDF] Molecular Basis for the Recognition of Primary microRNAs by the Drosha- DGCR8 Complex | Semantic Scholar

HKUST researchers unveil long-sought noncanonical cleavage mechanism in  miRNA biogenesis | The Hong Kong University of Science and Technology
HKUST researchers unveil long-sought noncanonical cleavage mechanism in miRNA biogenesis | The Hong Kong University of Science and Technology

Dgcr8 knockout approaches to understand microRNA functions in vitro and in  vivo | SpringerLink
Dgcr8 knockout approaches to understand microRNA functions in vitro and in vivo | SpringerLink

Flexible pri-miRNA structures enable tunable production of 5' isomiRs |  bioRxiv
Flexible pri-miRNA structures enable tunable production of 5' isomiRs | bioRxiv

Functional Anatomy of the Human Microprocessor - ScienceDirect
Functional Anatomy of the Human Microprocessor - ScienceDirect

Rethinking the Microprocessor: Cell
Rethinking the Microprocessor: Cell

DGCR8 Protein Overview: Sequence, Structure, Function and Protein  Interaction | Sino Biological
DGCR8 Protein Overview: Sequence, Structure, Function and Protein Interaction | Sino Biological

DGCR8 C-terminal antibody (10996-1-AP) | Proteintech
DGCR8 C-terminal antibody (10996-1-AP) | Proteintech

Dysregulation of microRNA biogenesis and gene silencing in cancer | Science  Signaling
Dysregulation of microRNA biogenesis and gene silencing in cancer | Science Signaling

Heme enables proper positioning of Drosha and DGCR8 on primary microRNAs |  Nature Communications
Heme enables proper positioning of Drosha and DGCR8 on primary microRNAs | Nature Communications

Drosha and Dicer: Slicers cut from the same cloth | Cell Research
Drosha and Dicer: Slicers cut from the same cloth | Cell Research

Stabilizing heterochromatin by DGCR8 alleviates senescence and  osteoarthritis | Nature Communications
Stabilizing heterochromatin by DGCR8 alleviates senescence and osteoarthritis | Nature Communications

Noncanonical functions of microRNA pathway enzymes – Drosha, DGCR8, Dicer  and Ago proteins - Pong - 2018 - FEBS Letters - Wiley Online Library
Noncanonical functions of microRNA pathway enzymes – Drosha, DGCR8, Dicer and Ago proteins - Pong - 2018 - FEBS Letters - Wiley Online Library

Anti-DGCR8 antibody (ab90579) | Abcam
Anti-DGCR8 antibody (ab90579) | Abcam

JCI - DGCR8 microprocessor defect characterizes familial multinodular  goiter with schwannomatosis
JCI - DGCR8 microprocessor defect characterizes familial multinodular goiter with schwannomatosis

A) Domain composition of human Drosha and DGCR8. P-rich, proline-rich;... |  Download Scientific Diagram
A) Domain composition of human Drosha and DGCR8. P-rich, proline-rich;... | Download Scientific Diagram

Researchers Reveal Novel Mechanism of miRNA Processing Regulation by  Autism-related Protein MeCP2----Chinese Academy of Sciences
Researchers Reveal Novel Mechanism of miRNA Processing Regulation by Autism-related Protein MeCP2----Chinese Academy of Sciences

Recombinant Human DGCR8 protein (ABIN1351505)
Recombinant Human DGCR8 protein (ABIN1351505)

Decreased DGCR8 Expression and miRNA Dysregulation in Individuals with  22q11.2 Deletion Syndrome | PLOS ONE
Decreased DGCR8 Expression and miRNA Dysregulation in Individuals with 22q11.2 Deletion Syndrome | PLOS ONE

DGCR8 knockout MEF cells (NBP2-25171): Novus Biologicals
DGCR8 knockout MEF cells (NBP2-25171): Novus Biologicals

RCSB PDB - 2YT4: Crystal structure of human DGCR8 core
RCSB PDB - 2YT4: Crystal structure of human DGCR8 core

DGCR8 Polyclonal Antibody (PA5-78510)
DGCR8 Polyclonal Antibody (PA5-78510)